If you are moving to NZ for work or permanently it is useful to understand how NZ salaries compare to elsewhere around the world. Of course, NZ wages vary by industry and job type. However, the median wage used by Immigration New Zealand is NZD $35.00 per hour from 9 March 2026 (NZD $72,800 per annum based on a 40-hour week), up from just under NZD $27 in 2021. NZ also has a legal minimum wage to protect workers.
Generally speaking, the average salary in NZ lower than that of the UK and US (in 2012 the average salary for those working in New Zealand, based on the Purchasing Power Parity scale was $2,283, compared to $3,263 for the US and $3,065 for the UK), but being an average, some sectors do offer comparable salary rates.
2020 Median Pay in New Zealand and Pay Ranges by Job Category (historical figures; wages have risen since)
| Job category | Median pay | Pay range |
| Accounting | $65,000 | $48,000 to $125,000 |
| Agriculture, fishing and forestry | $55,000 | $40,000 to $95,000 |
| Architecture | $75,000 | $50,000 to $125,000 |
| Automotive | $60,000 | $40,000 to $85,000 |
| Banking, finance and insurance | $65,000 | $45,000 to $125,000 |
| Construction and roading | $60,000 | $40,000 to $135,000 |
| Customer service | $48,000 | $40,000 to $65,000 |
| Education | $60,000 | $42,000 to $75,000 |
| Engineering | $75,000 | $48,000 to $130,000 |
| Executive and general management | $85,000 | $48,000 to $195,000 |
| Government and council | $70,000 | $40,000 to $145,000 |
| Healthcare | $55,000 | $40,000 to $85,000 |
| Hospitality and tourism | $50,000 | $40,000 to $65,000 |
| HR and recruitment | $65,000 | $48,000 to $122,000 |
| Information technology (IT) | $105,000 | $50,000 to $200,000 |
| Legal | $65,000 | $45,000 to $125,000 |
| Manufacturing and operations | $48,000 | $40,000 to $75,000 |
| Marketing, media and communications | $70,000 | $45,000 to $135,000 |
| Office and administration | $50,000 | $42,000 to $75,000 |
| Property | $85,000 | $50,000 to $150,000 |
| Retail | $48,000 | $40,000 to $65,000 |
| Sales | $65,000 | $42,000 to $115,000 |
| Science and technology | $65,000 | $42,000 to $115,000 |
| Trades and services | $55,000 | $40,000 to $85,000 |
| Transport and logistics | $50,000 | $40,000 to $80,000 |



